Modular buildings
| TECHNICAL DATA | External dimensions | Internarl dimensions | ||||||
| Lenght | 6055mm | 5815mm | ||||||
| Width | 2435mm | 2195mm | ||||||
| Height | 3100mm | 2550mm | ||||||
| Floor maximum load | 400 kg/m² | |||||||
| Weight | 2900kg | |||||||
| Exteriot colour | Anthracite grey - RAL7016 | |||||||
| Interior | White - RAL9010 Wall panels - covered with white painted steel sheet 0.50mm | |||||||
| Windows | 3 kordsed klaasid gaasitäidisega - Ug = 0,7W/m²K
| |||||||
| Electric fittings | External input 400V/32A/5-pin 2kW electric radiator Specification: hidden cabling Protection class IP20 Socket according to national standards | |||||||
| Rainwater system | Roof structure with internal roof drain DN75 |
| Wind resistance | vref = 27.5 m/s, (100 km/h) terrain category III At wind speeds over 27.5 m/s (100 km/h), additional fixing of cabins must be performed (anchoring, screwing, etc.). Such measurements must be calculated by recognized professionals, taking into account local standards and conditions. |
| Snow load | 250kg/m² |
| Insulation: |
| Roof | PU + MW / 80+120mm | 0.16 W/m²K |
| Wall panel | PIR / 110mm | 0.20 W/m²K |
| Floor | PIR + MW / 110+50mm | 0.14 W/m²K |
| Interior walls | MW / 60mm |
| Fire resistance: | |
| Standard equipment | Fire resistance class of components according to standard EN 13501-2 |
| Support structure | R30 |
| Roof structure | REI30 |
| Wall panels | EI30 |
| Checked: | Classification Report according to EN 13501-2, accredited institute IBS Linz |
The containers we offer have CE markings, which guarantees EU-compliant electrical systems and construction quality. The containers comply with ISO standards.